Tuition and Mandatory fees per credit
| 
 | Maryland Resident | Non-Resident | 
| Tuition | $603.00 | $997.00 | 
| Technology Fee | 14.00 | 14.00 | 
| Athletics Fee* | 28.00 | 28.00 | 
| Transportation Fee* | 22.00 | 22.00 | 
| Auxiliary Facilities Fee | 23.00 | 23.00 | 
| University Commons Fee* | 27.00 | 27.00 | 
| Graduate Program Fee | 16.00 | 16.00 | 
| Total Tuition and Mandatory Fees   per credit | $733.00 |  $1,127.00 | 
*Non-refundable
Management of Aging Services
| 
 | Maryland Resident | Non-Resident | 
| Tuition | $814.00 | $1,409.00 | 
| Technology Fee | 14.00 | 14.00 | 
| Athletics Fee* | 28.00 | 28.00 | 
| Transportation Fee* | 22.00 | 22.00 | 
| Auxiliary Facilities Fee | 23.00 | 23.00 | 
| University Commons Fee* | 27.00 | 27.00 | 
| Graduate Program Fee | 16.00 | 16.00 | 
| Total Tuition and Mandatory Fees   per credit | $944.00 | $1,539.00 | 
*Non-refundable
 Information Systems online Program
| Tuition per credit hour | $860.00 | 
