If e-bill date falls on a weekend or holiday, e-bills will be generated the next business day.
Fall
| Register By | E-Bill Date | Due Date | Late Fee Charged |
|---|---|---|---|
| 07/31 | 08/01 | 08/20 | 08/25 |
| 08/31 | 09/01 | 09/20 | 09/25 |
| 09/30 | 10/01 | 10/20 | 10/25 |
Winter
| Register By | E-Bill Date | Due Date | Late Fee Charged |
|---|---|---|---|
| 11/30 | 12/01 | 12/20 | 12/25 |
| 12/31 | 01/01 | 01/20 | 01/25 |
| After 12/31 | 02/01 | 02/20 | 02/25 |
Spring
| Register By | E-Bill Date | Due Date | Late Fee Charged |
|---|---|---|---|
| 12/31 | 01/01 | 01/20 | 01/25 |
| 01/31 | 02/01 | 02/20 | 02/25 |
| 02/28 | 03/01 | 03/20 | 03/25 |
Summer
| Register By | E-Bill Date | Due Date | Late Fee Charged |
|---|---|---|---|
| 04/30 | 05/01 | 05/20 | 05/25 |
| 05/31 | 06/01 | 06/20 | 06/25 |
| 06/30 | 07/01 | 07/20 | 07/25 |
| 07/31 | 08/01 | 08/20 | 08/25 |